SAFE
unSAFE
Questionable
Not Researched
Special Item
Conditionally OK
notebook |
OverAll Grade
|
|
Client Name | GET /001565000000.cfg HTTP/1.1 | |
SSHtester Version | 2.40.0002 | |
Vendor Common Name | GET /001565000000.cfg HTTP/1.1 | |
Mode | Testing Client | |
IP Address | 173.249.31.135 | |
Port | 10080 | |
SSH Hello String | GET /001565000000.cfg HTTP/1.1 | |
Product Name | GET /001565000000.cfg HTTP/1.1 | |
Version | notebook | |
Date Tested | September 25 2023 15:01:55 | |
Algorithm GRADE | ||
HOST KEY Algorithms |
|
|
Key Exchange Algorithms (KEX) |
|
|
Ciphers |
|
|
MACs |
|
|
HOST KEY Algorithms | Rating | |
Key Exchange Algorithms (KEX) | Rating | |
Ciphers Server => Client | Rating | |
Ciphers Client => Server | Rating | |
Message Authentication Codes (MACs) Server => Client | Rating | |
Message Authentication Codes (MACs) Client => Server | Rating |